top of page
Policy Project
The Step Two Policy Project is a policy think tank that focuses on issues involving health, behavioral health, and human services in New York. We work to accelerate the adoption of good ideas.
Essential Plan
Enrollment and Spending
This page is optimized for desktop viewing. This page is in beta. We would appreciate your feedback through our Contact page.
State Fiscal Year | Average Monthly Enrollment (by fiscal year) | Federal Operating Funds (millions) | Assistance and Grants (millions) | State Operations (millions) | Total Disbursements (millions) | Notes on Financial Sources |
---|---|---|---|---|---|---|
FY15 | 319,280 | FY 16 Financial Projections Mid-Year Update, p. 78 | ||||
FY16 | 617,662 | $1,507 | $19 | $13 | $1,539 | FY 17 NYS Enacted Financial Plan (En. FP) p. 99 |
FY17 | 710,692 | $3,257 | $269 | $44 | $3,570 | FY 18 En. FP p. 107 |
FY18 | 768,902 | $3,875 | $- | $88 | $3,963 | FY 19 En. FP p. 104 |
FY19 | 781,062 | $4,007 | $- | $77 | $4,084 | FY 20 En. FP p. 115 |
FY20 | 883,451 | $3,834 | $- | $74 | $3,908 | FY 21 En. FP p. 104 |
FY21 | 941,127 | $4,538 | $- | $66 | $4,604 | FY 22 En. FP p. 113 |
FY22 | 1,057,990 | $5,489 | $- | $63 | $5,552 | FY 23 En. FP p. 128 |
FY23 | 1,226,382 | $6,276 | $- | $65 | $6,341 | FY 24 En. FP p. 106 |
FY24 | 1,471,548 | $9,658 | $- | $87 | $9,745 | FY 25 En. FP p. 145 |
FY 25 (Projected) | N/A | $12,417 | $- | $- | $12,417 | Projection from FY 26 Ex. FP p. 142. Effective FY 2025, all state operations are expected to be fully federally funded, but Budget documents separately report "Assistance and Grants" of $11.7 billion and "State Operations" of $686 million. |
Page 1 of 1
Data Sources: New York State of Health; New York State Financial Plans
Notes:
-
FY24 Enrollment only known through December 2024.
-
FY24 and FY25 Federal Operating Funds Values are reported under "Assistance and Grants" in their respective Enacted Budget Financial Plans but are represented in the Federal Funds column above to facilitate comparison to previous years.
Data as of: March 06, 2025

bottom of page